Wentzville Real Estate Market Report

or Create your own market report
List Price Address Beds Baths Living ft2 Cost per ft2 DOM
$375,000 2502 Mexico Rd 2 1 792 $473 0 days
$600,000 139 Wilmer Valley Dr 5 4 4,132 $145 Unknown
$402,681 302 Yellow Birch Dr 3 2 1,279 $314 3 days
$360,331 216 Westhaven Circle Dr 3 3 1,728 $208 3 days
$394,200 806 Londonbury Ct 3 2 1,655 $238 3 days
$441,810 500 Westhaven Manor Dr 4 3 2,081 $212 3 days
$301,497 169 Day Lily Ln 3 3 1,405 $214 3 days
$389,000 175 Marshall Dr 3 3 1,590 $244 1 day
$400,000 742 Springfield Dr 3 2 1,531 $261 2 days
$310,000 524 Prairie Creek Ct 3 2 1,386 $223 3 days
$479,900 84 Huntleigh Woods Ct 4 3 2,280 $210 2 days
$417,535 501 Westhaven Manor Dr 4 3 1,902 $219 5 days
$490,000 202 Andrea Lynne Dr 5 4 3,995 $122 5 days
$649,700 720 Hollow Birch Ct 4 3 3,346 $194 6 days
$574,900 501 Autumn Hollow Dr 4 3 3,394 $169 6 days
$425,000 4903 Summer Rain Dr 4 3 2,630 $161 3 days
$439,617 439 Yellow Rose Ct 4 3 2,539 $173 9 days
$364,900 1602 Spring Mill Dr 3 2 1,378 $264 2 days
$765,000 To Be Built Glacier@ Tochtrop Farm Estates 4 3 N/A Unknown 9 days
$805,200 To Be Built Harbor @ Tochtrop Farm Estates 4 3 N/A Unknown 9 days
Average: $570,334 3.4 2.9 2,440 $217 224 days
Viewing 1 - 20 of 433
Viewing 1 - 20 of 433
List Price Address Beds Baths Living ft2 Cost per ft2 DOM
$396,783 216 Red Cliff Ct 3 3 2,059 $192 6 days
$540,000 528 Edison Way 3 3 2,644 $204 8 days
$363,500 609 Goose Creek Dr 4 3 2,721 $133 2 days
$314,999 317 Winding Way Ct 3 3 1,772 $177 11 days
$275,000 2038 Peine Forest Dr 3 3 1,240 $221 9 days
$550,000 113 Carlton Point Dr 4 4 3,086 $178 3 days
$315,000 112 Champions Ln 4 3 1,911 $164 17 days
$499,900 2503 Bear Creek Dr 4 3 3,054 $163 18 days
$427,789 213 Red Cliff Ct 3 3 2,059 $207 20 days
$249,900 563 Donna Marie Dr Unit 2019A 2 2 1,294 $193 9 days
$235,000 5 Juno Dr 4 1 1,536 $152 25 days
$349,900 1018 Westhaven Blvd 3 3 1,724 $202 24 days
$415,000 118 Riding Crop Ln 3 2 2,096 $197 27 days
$625,000 3520 Big Bear Ct 4 4 3,542 $176 31 days
$499,900 2265 Mette Rd 4 5 3,189 $156 26 days
$377,500 2450 Golden Bear Way Unit 703A 2 2 1,728 $218 23 days
$385,000 664 Wilmer Meadow Dr 3 2 1,748 $220 30 days
$319,900 1002 Glengarry Dr 4 3 2,500 $127 23 days
$269,900 1008 Glengarry Dr 3 2 1,536 $175 30 days
$364,500 1840 Autumn Trl 3 2 1,589 $229 30 days
Average: $461,025 3.5 2.9 2,475 $193 132 days
Viewing 1 - 20 of 77
Viewing 1 - 20 of 77
List Price Sold Price Address Beds Baths Living ft2 Cost per ft2 DOM Sold Date
$220,000 $220,000 223 Homeshire Cir Unit 44 2 2 1,256 $175 28 days 10/30/26
$475,000 $465,000 805 Mule Creek Dr 4 3 2,529 $183 49 days 10/30/26
$1,750,000 $1,680,000 1320 Diehr Rd 5 6 6,085 $276 58 days 10/30/26
$1,750,000 $1,645,000 1950 Diehr Rd 5 7 5,728 $287 65 days 10/30/26
$725,000 $705,000 311 Gateview Dr 3 4 3,051 $231 66 days 10/30/26
$575,000 $580,000 36 Ashland Ct 4 3 2,773 $209 64 days 10/30/26
$455,000 $445,000 743 Springfield Dr 4 4 3,336 $133 76 days 10/30/26
$515,000 $505,000 411 Knothole Ln 4 3 2,766 $182 122 days 10/30/26
$425,000 $445,000 1062 Highland Estates Dr 3 2 1,774 $250 14 days 10/29/26
$375,000 $370,000 219 Quiet Bend Dr 4 3 2,544 $145 41 days 10/29/26
$425,000 $395,000 1765 Grothe Rd 2 1 1,024 $385 29 days 10/29/26
$480,000 $470,000 130 Pomodora Cir 4 3 2,842 $165 56 days 10/29/26
$299,900 $299,900 1035 Providence Pointe Dr 3 3 1,448 $207 70 days 10/29/26
$585,000 $580,000 826 Liberty Creek Dr 6 4 3,730 $155 83 days 10/29/26
$620,000 $610,000 236 Victoria Park Ave 6 5 4,978 $122 90 days 10/29/26
$500,000 $530,000 130 Miranda Ct 4 3 3,078 $172 104 days 10/29/26
$399,900 $385,000 228 Highland Meadows Dr 3 2 1,725 $223 113 days 10/29/26
$634,900 $634,300 4 Arbor Meadows Ct 3 3 1,960 $323 367 days 10/28/26
$1,000,000 $935,000 570 Mexico Rd 4 5 N/A Unknown 397 days 10/28/26
$375,000 $375,000 1661 Woods Mill Dr 4 3 2,066 $181 25 days 10/27/26
Average: $452,343 $448,925 3.5 3.0 2,443 $191 75 days
Viewing 1 - 20 of 515
Viewing 1 - 20 of 515

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.